IllustrationPrices
Epoxy and resin flooring cost in the UK
Typical prices per m² before VAT, worked out from prices UK installers publish on their own websites. Version 1, checked 16 Nov 2026.
Price per m² by floor type
| Floor type | Typical per m² | Single garage (15 m²) | Double garage (30 m²) | Kitchen (25 m²) | Basis |
|---|---|---|---|---|---|
| Garage floors | £60–£100 | £900–£1,500 | £1,800–£3,000 | £1,500–£2,500 | 7 published prices |
| Metallic epoxy | £70–£135 | £1,050–£2,025 | £2,100–£4,050 | £1,750–£3,375 | 6 published prices |
| Flake floors | £40–£80 | £600–£1,200 | £1,200–£2,400 | £1,000–£2,000 | Indicative (3 found) |
| Polyaspartic coatings | £50–£100 | £750–£1,500 | £1,500–£3,000 | £1,250–£2,500 | Indicative (0 found) |
| Home resin floors | £40–£100 | £600–£1,500 | £1,200–£3,000 | £1,000–£2,500 | 3 published prices |
| Commercial and industrial floors | £25–£90 | £375–£1,350 | £750–£2,700 | £625–£2,250 | 4 published prices |
| PU comfort flooring | £60–£120 | £900–£1,800 | £1,800–£3,600 | £1,500–£3,000 | Indicative (0 found) |
| Resin driveway | £50–£100 | A 40 m² drive: £2,000–£4,000 on a sound base | 6 published prices | ||
Work out your floor's cost
Guide ranges from the prices UK installers publish. Your quote depends on the slab, access and where you are.
Guide price
£0
Every floor at this size
Find installers for this floorGuides only, before any extras such as coving, drainage or out-of-hours work. Always get two or three quotes.
Why experienced installers cost more per m²
Two quotes for the same floor can be far apart, and the gap usually tracks experience. A firm with years of jobs behind it charges more per m² because more of that price goes into the things that stop a floor failing.
Keen pricing to win work and build a portfolio. Can be great value. Check recent jobs, insurance and what the guarantee covers.
Proven systems, proper grinding and moisture testing, and a track record you can see. The safe choice for most homes.
Complex finishes such as metallic and terrazzo, commercial work and long guarantees. Booked up, and priced for skill.
What the extra pays for
- Preparation. Diamond grinding, crack repair and damp testing take time and kit. It is where cheap floors cut corners and where most failures start.
- Better materials. Thicker systems, primers that suit the slab and UV-stable topcoats cost more but last years longer.
- Skill on decorative floors. Metallic and terrazzo finishes depend on the hand that lays them. Experience shows in the result.
- A guarantee worth having. An established firm is more likely to still be trading when you need it.
A failed floor costs twice: once to lay it and again to grind it off and redo it. Use the Legit Score to see years trading, real jobs and reviews before you compare prices.
What moves the price
- Preparation. Diamond grinding or shot blasting is essential and is often a third of the job.
- Damp. A damp slab needs a moisture-tolerant primer or a membrane first.
- Repairs. Cracks, old paint and uneven slabs add time.
- System and thickness. A 300 µm coating and a 6 mm screed are very different jobs.
- Access and timing. Weekend or overnight work for businesses costs more.
Sources
Each figure below was published on the installer's own website on the date shown. We link to the firm's listing and the page we read.
| Installer | Floor type | Published price per m² | Checked |
|---|---|---|---|
| Resinae | Resin driveway | £40–£100 source | 2026-11-16 |
| Longevity Resin Driveways Bromley | Resin driveway | £40–£134 source | 2026-11-16 |
| Resin Bound Specialists Ltd | Resin driveway | £47 source | 2026-11-16 |
| Atelier Resin Coatings | Resin driveway | £60–£110 source | 2026-11-16 |
| Pro Dorset Resin Ltd | Resin driveway | £60–£95 source | 2026-11-16 |
| Elite Resin Driveways Ltd | Resin driveway | £75 source | 2026-11-16 |
| Liberty Floor Solutions | Flake floor | £40–£80 source | 2026-11-16 |
| Og resin epoxy specialists | Flake floor | £80 source | 2026-11-16 |
| Atelier Resin Coatings | Flake floor | £125 source | 2026-11-16 |
| BH Flooring Northampton | Garage floor | £15–£120 source | 2026-11-16 |
| Londinium Epoxy Flooring Pros | Garage floor | £20–£100 source | 2026-11-16 |
| Atelier Resin Coatings | Garage floor | £45 source | 2026-11-16 |
| North West Resin Flooring Specialists Ltd | Garage floor | £60–£85 source | 2026-11-16 |
| Epoxy Rox - Resin Flooring | Garage floor | £65–£125 source | 2026-11-16 |
| Og resin epoxy specialists | Garage floor | £80–£90 source | 2026-11-16 |
| Forgebond Resin | Garage floor | £100–£150 source | 2026-11-16 |
| Londinium Epoxy Flooring Pros | Resin floor (type not stated) | £10–£150 source | 2026-11-16 |
| JD Flooring Ltd | Resin floor (type not stated) | £12–£30 source | 2026-11-16 |
| Anglia Decor Ltd. | Resin floor (type not stated) | £15–£120 source | 2026-11-16 |
| Reason Flooring | Resin floor (type not stated) | £15 source | 2026-11-16 |
| BH Flooring Northampton | Resin floor (type not stated) | £15–£120 source | 2026-11-16 |
| Liberty Floor Solutions | Resin floor (type not stated) | £20–£70 source | 2026-11-16 |
| Atelier Resin Coatings | Resin floor (type not stated) | £20–£120 source | 2026-11-16 |
| Floorcraft ltd Polished Concrete | Resin floor (type not stated) | £20 source | 2026-11-16 |
| RMKP Limited | Resin floor (type not stated) | £30–£90 source | 2026-11-16 |
| UK Commercial Flooring | Resin floor (type not stated) | £30–£80 source | 2026-11-16 |
| Edria Flooring - Resin Flooring Installation Experts | Resin floor (type not stated) | £45–£65 source | 2026-11-16 |
| Resinae | Resin floor (type not stated) | £50–£100 source | 2026-11-16 |
| C and C Flooring Ltd | Resin floor (type not stated) | £50–£120 source | 2026-11-16 |
| Epoxy Rox - Resin Flooring | Resin floor (type not stated) | £60 source | 2026-11-16 |
| North West Resin Flooring Specialists Ltd | Resin floor (type not stated) | £60–£180 source | 2026-11-16 |
| Og resin epoxy specialists | Resin floor (type not stated) | £80 source | 2026-11-16 |
| Sharpe Bespoke Surfaces LTD | Resin floor (type not stated) | £90 source | 2026-11-16 |
| Acrylicon UK Ltd | Resin floor (type not stated) | £100 source | 2026-11-16 |
| Longevity Resin Driveways Bromley | Resin floor (type not stated) | £100 source | 2026-11-16 |
| SP Bespoke Resin Flooring - Epoxy Resin | Resin floor (type not stated) | £120 source | 2026-11-16 |
| SP Resin | Resin floor (type not stated) | £120 source | 2026-11-16 |
| T&A Resin Ltd | Resin floor (type not stated) | £120 source | 2026-11-16 |
| Spartan Resin | Resin floor (type not stated) | £130 source | 2026-11-16 |
| Resonant Resin | Resin floor (type not stated) | £140 source | 2026-11-16 |
| BH Flooring Northampton | Home resin floor | £15–£100 source | 2026-11-16 |
| Resinae | Home resin floor | £40–£100 source | 2026-11-16 |
| Resin Bound Specialists Ltd | Home resin floor | £40 source | 2026-11-16 |
| Edria Flooring - Resin Flooring Installation Experts | Commercial and industrial | £22–£35 source | 2026-11-16 |
| JD Flooring Ltd | Commercial and industrial | £25–£45 source | 2026-11-16 |
| Londinium Epoxy Flooring Pros | Commercial and industrial | £25–£130 source | 2026-11-16 |
| Liberty Floor Solutions | Commercial and industrial | £70–£140 source | 2026-11-16 |
| Prime Industrial Resin Flooring LTD | Metallic epoxy | £40–£140 source | 2026-11-16 |
| Atelier Resin Coatings | Metallic epoxy | £55–£125 source | 2026-11-16 |
| North West Resin Flooring Specialists Ltd | Metallic epoxy | £60–£120 source | 2026-11-16 |
| Og resin epoxy specialists | Metallic epoxy | £80–£90 source | 2026-11-16 |
| Forgebond Resin | Metallic epoxy | £90–£150 source | 2026-11-16 |
| Resonant Resin | Metallic epoxy | £150 source | 2026-11-16 |
Installer? If your published prices are missing or out of date, claim your listing and send them to us.